Centurion Treatment Price List
Numbing
Click here for more Treatment Information
| Full Face Numbing | R 150 |
| Full Face and Neck Numbing | R 200 |
| Full Face, Neck and Chest Numbing | R 250 |
Fotona StarWalker Skin Rejuvenation (Dermal Pigmentation)
Fotona Starwalker Tattoo Removal
Click here for more Tattoo Removal Treatment Information
| Size | Price Per Session |
| 1-3 cm | R 450 |
| 4 – 10 cm | R 850 |
| 11 – 20 cm | R 1 200 |
| 21 – 30 cm | R 1 700 |
| 31 – 40 cm | R 2 200 |
| 41 – 50 cm | R 3 100 |
| 50 – 61 cm | R 3 100 |
| Brow Removal | R 550 |
Fotona 4D TimeWalker
| Area | Treatment or Concern | Price |
| Lunchtime Face Lift | Lunchtime Face Lift | R 2 950 |
| Face and Neck Lift | Lunchtime Face Lift | R 4 250 |
| Face, Neck and Chest Lift | Lunchtime Face Lift | R 5 300 |
| Neck Lift | Lunchtime Face Lift | R 1 550 |
| Chest Lift | Lunchtime Face Lift | R 1 750 |
| Hands Rejuvenation | Lunchtime Face Lift | R 1 250 |
| LipLase (Lip Plumping) | LipLase (Plumping) | R 1 250 |
| SmoothEyes | Smooth Eyes | R 1 250 |
| Brow Lift/Vector Lift | Lunchtime Face Lift | R 1 750 |
| Smokers Lines/Peri-Oral Lines | Lunchtime Face Lift | R 1 250 |
| Stretch Marks & Scars (See tattoo Prices) | Stretch Marks/Scars |
Fotona TimeWalker 2D
Click here for more Treatment Information
| 2D Face Skin Resurfacing (Includes Numbing) | R 2 100 |
NightLase (Snoring)
Click here for more Treatment Information
| 1 Session | R 700 |
| Full Course: 3 Sessions (1 Session Monthly) | R 1 500 |
Hair Restart
Click here for more Treatment Information
| Hair Restart (Per Session) | R 700 |
| Hair Restart Package x10 Sessions | R 5 000 |
| Hair Restart Product Package Tri-Pack (Includes Shampoo, Conditioner and Serum for 3 Months) | R 1 208 |
| Hair Restart Capsules | R 428 |
| Full Hair Restart Package 10 x Sessions and Full Product Kit (3 Months Supply of Shampoo, Conditioner and Serum, and 1 Month Supply of Hair Restart Capsules) | R 6 636 |
Woman Hair Removal
Click here for more Treatment Information
| LASER | IPL | |
| Full Face | R 850 | R 850 |
| Lip/Chin | R 250 | R 350 |
| Half Arms | R 950 | R 1 680 |
| Full Arms | R 1 800 | R 2 400 |
| Belly Button Path | R 300 | R 350 |
| Underarms | R 490 | R 575 |
| Bikini Sides | R 480 | R 520 |
| Full Bikini | R 900 | R 980 |
| Full Legs | R 1 950 | R 4 640 |
| Half Legs and Knees | R 1 950 | R 3 120 |
| Upper Lip | R 200 | R 240 |
Men Hair Removal
| Laser | IPL | |
| Beard and Neck | R 850 | R 950 |
| Moustache | R 300 | R 350 |
| Neck | R 600 | R 650 |
| Underarms | R 550 | R 650 |
| Full Arms | R 1 700 | R 2 600 |
| Half Arms | R 1 100 | R 1 880 |
| Full Back | R 2 950 | R 3 150 |
| Abdomen | R 1 600 | R 1 800 |
| Chest | R 1 600 | R 1 800 |
| Half Leg and Knees | R 2 150 | R 3 100 |
| Full Legs | R 3 100 | R 4 840 |
| Belly Button Path | R 450 | R 550 |
Nordlys Candela IPL (Epidermal Pigmentation)
Specialised Treatments
Click here for more Treatment Information
| Telangiectasias Half Face | R 650 |
| Telangiectasias Nose or Chin | R 400 |
| Telangiectasias Full Face | R 1 100 |
| Telangiectasias Chest | R 1 100 |
| Leg Vessels 20-30 Minutes | R 950 |
| Cherry Angioma (Each) | R 50 |
| Port Wine Stain (Area Dependant) | Contact for Price |
| Rosacea Face | R 1 100 |
| Venus Lakes on Lips/Ears | R 280 |
| Onychomychosis (10 Toes or Fingers) | R 1 000 |
| Poikiloderma of Civatte | R 270 |
| Warts (Each) | R 150 |
Plasma Pen
Click here for more Treatment Information
| Full Forehead | R 2 800 |
| Forehead (Lines Only) | R 1 500 |
| Frown Lines | R 1 500 |
| Ear Folds (Both) | R 1 500 |
| Forehead and Frown Lines | R 3 500 |
| Eyelids (Top) | R 2 800 |
| Eyes (Bottom) | R 2 800 |
| Crows Feet | R 2 500 |
| Eyes (Top and Crows Feet) | R 3 500 |
| Eyes (Top Eyelid and Bottom) | R 3 500 |
| Eyes (Top, Bottom and Crows Feet) | R 4 000 |
| Mid Face Tightening (Incl Jowls) | R 4 000 |
| Top / Bottom Lip | R 1 500 |
| Chin | R 2 000 |
| Top and Bottom Lip | R 2 500 |
| Top, Bottom Lip and Chin | R 3 000 |
| Nasolabial Folds (Both) | R 1 500 |
| Turkey Neck | R 2 500 |
| Full Neck | R 3 500 |
| Neck Lines | R 1 500 |
| Full Face | R 8 000 |
| Stretch Marks per 30 Minutes | R 1 500 |
| Skin Tag (Per Tag) | R 350 |
Lamelle Facials
Click here for more Treatment Information
| Lamelle Hydration Facial | R 570 |
Lamelle Peels
Click here for more Treatment Information
| Lacti-Firm 90/10 (Lamelle Anti Aging) | R 745 |
| Alpha Peel 20 (Lamelle Anti Aging) | R 580 |
Dr Schrammek Green Peel
Click here for more Treatment Information
| Green Peel Fresh Up | R 895 |
| Green Peel Energy | R 1 195 |
| Green Peel Classic | R 1 450 |
CONTACT US FOR MORE INFORMATION
Book your face to face skin consultation with one of our somatologists TODAY
